BUSINESS AND MANAGEMENT
Menu
STUDY BUSINESS AND MANAGEMENT IN FINLAND
INTERESTED IN BUILDING A GLOBAL BUSINESS?
Finland’s world-top business study programs cover a wide range of business areas such as finance, marketing and sales, logistics, international trade and supply chain management. In effort to nurture the future’s innovative thinkers and bold doers of the world, the study programs equip students with a solid theoretical foundation and opportunities to learn from the real business world. You can build your career as a manager, consultant, analyst as well as entrepreneur.
BACHELOR’S DEGREE

QUICK FACTS
- Duration of studies: 3.5 years
- Credits: 210 ECTS
- Mode of study: full-time
- Language of instruction: English
*The full details of each bachelor’s program and the admission criteria can be found on the university and study program pages.
UNIVERSITY | DEGREE PROGRAM | TUITION FEE / YEAR | SCHOLARSHIP | CRITERIA |
Arcada | Bachelor of Business Administration in International Business | 8 500 € | Yes | Online exam, English language certificate |
Read more | Read more | |||
Metropolia | Bachelor of Business Administration in International Business and Logistics | 10 000 € | Yes | Online exam/interview, GPA 60 % |
Read more | Read more | |||
Metropolia | Bachelor of Business Administration in European Business Administration | 10 000 € | Yes | Online exam/interview, GPA 60% |
Read more | Read more | |||
HAMK | Bachelor of Business Administration in International Business | 9 700 € | Yes | Online exam, GPA 50% |
Read more | Read more | |||
SeAMK | Bachelor of Business Administration in International Business | 7 000 € | Yes | Online exam, GPA 50% |
Read more | Read more | |||
SAMK | Bachelor of Business Administration in International Business | 9 500 € | Yes | High school grades, GPA 50% |
Read more | Read more | |||
KAMK | Bachelor of Business Administration in International Business | 6 000 € | Yes | Online exam |
Read more | Read more | |||
KAMK | Bachelor of Business Administration in Esports Business | 6 000 € | Yes | Online exam |
Read more | Read more | |||
LAB | Bachelor of Business Administration in International Business | 8 000 € | Yes | Online exam |
Read more | Read more | |||
LAB | Bachelor of Business Administration in Business Information Technology | 8 000 € | Yes | Online exam |
Read more | Read more | |||
TAMK | Bachelor of Business Administration in Entrepreneurship and Team Leadership | 9 800 € | Yes | Interview, GPA 50% |
Read more | Read more | |||
VAMK | Bachelor of Business Administration in International Business | 9 800 € | Yes | Pathway to Finland |
Read more | Read more |
MASTER’S DEGREE



QUICK FACTS
- Duration of studies: 1 – 2 years
- Credits: 90-120 ECTS
- Mode of study: full-time
- Language of instruction: English
* The full details of each master’s program and the admission criteria can be found on the university and study program pages.
UNIVERSITY | DEGREE PROGRAM | TUITION FEE/ YEAR | SCHOLARSHIP | CRITERIA |
Arcada | Master of Business Administration in International Business Management | 11 000 € | No | Motivational letter and video, GMAT/GRE required |
Read more | Working experience | |||
Read more | ||||
Hanken | Master of Science in Economics and Business Administration | 12 500 € | Yes | GMAT/GRE required (or BSc degree from Hanken’s partner university) |
Read more | Read more | |||
Metropolia | Master of Business Administration in Business Informatics | 11 000 € | Yes | Online exam, GPA 60% |
Read more | Working experience | |||
Read more | ||||
Metropolia | Master of Business Administration in Health Business Management | 12 000 € | Yes | Online exam, GPA 60% |
Read more | Working experience | |||
Read more | ||||
Metropolia | Master of Business Administration in Procurement (online) | 11 000 € | Yes | Online exam, GPA 60% |
Read more | Working experience | |||
Read more | ||||
LUT | Master of Science in Economics and Business Administration, Business Analytics | 13 500 € | Yes | GPA 70%, IELTS required |
Read more | GMAT required | |||
Read more | ||||
LUT | Master of Science in Economics and Business Administration, International Business and Entrepreneurship | 13 500 € | Yes | GPA 70%, IELTS required |
Read more | GMAT or GRE required | |||
Read more | ||||
LUT | Master of Science in Economics and Business Administration, International Marketing Management | 13 500 € | Yes | GPA 70%, IELTS required |
Read more | GMAT required | |||
Read more | ||||
LUT | Master of Science in Economics and Business Administration, Strategic Finance and Analytics | 13 500 € | Yes | GPA 70%, IELTS required |
Read more | GMAT required | |||
Read more | ||||
LUT | Master of Science in Economics and Business Administration, Supply Management | 13 500 € | Yes | GPA 70%, IELTS required |
Read more | GMAT required | |||
Read more |